<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wall Street Journal Guide To Understanding Personal Finance</title>
	<atom:link href="http://discountpersonalfinancebooks.com/the-wall-street-journal-guide-to-understanding-personal-finance.html/feed" rel="self" type="application/rss+xml" />
	<link>http://discountpersonalfinancebooks.com/the-wall-street-journal-guide-to-understanding-personal-finance.html</link>
	<description>Personal Finance Books, Books on personal Finance, you will find them all here with reviews and comments.</description>
	<lastBuildDate>Wed, 06 Oct 2010 12:17:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: shumix</title>
		<link>http://discountpersonalfinancebooks.com/the-wall-street-journal-guide-to-understanding-personal-finance.html/comment-page-1#comment-595</link>
		<dc:creator>shumix</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://discountpersonalfinancebooks.com/2010/02/the-wall-street-journal-guide-to-understanding-personal-finance/#comment-595</guid>
		<description>I&#039;ve just graduated from college and wanted to learn how to not be poor anymore. I bought this book because I knew about Wall Street Journal&#039;s reputation for expertise and in-depth analysis of the economy etc. What I didn&#039;t expect was a book equivalent to a children&#039;s primer on personal finance. It&#039;s not bad, per se, it&#039;s just not what I expected from the Wall Street Journal.&lt;p&gt;The book covers a broad range of topics from paper money to mortgages to stocks and bonds. Unfortunately, the coverage is shallow, mostly giving definitions of what things are. The book consists of teen magazine-like layouts of pictures, graphs, and diagrams. Some of the information is helpful while some of it is interesting but trivial, and all of it is in colorful, bite-sized portions. While it&#039;s entertaining and easy-to-understand, it&#039;s also quite &quot;fluff&quot;-y at times.&lt;p&gt;It&#039;s a good introduction to personal finance for someone who doesn&#039;t know much about how money works beyond how to buy things. It may be ok for new high school or college grads, either as a reference or a first book on personal finance but it&#039;s not at the level for anyone who actually wants to start investing and already knows the basics. Ironically, it seems to be below the level of Wall Street Journal readers. I have since given my copy away. For someone who already knows the basics but wants a introduction to investing, I enjoyed &quot;The First Book of Investing: The Absolute Beginner&#039;s Guide to Building Wealth Safely&quot; by Samuel Case. It&#039;s the only other book on investing I&#039;ve read (I bought it on sale on a whim), but it was clear and informative, albeit a little optimistic.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just graduated from college and wanted to learn how to not be poor anymore. I bought this book because I knew about Wall Street Journal&#8217;s reputation for expertise and in-depth analysis of the economy etc. What I didn&#8217;t expect was a book equivalent to a children&#8217;s primer on personal finance. It&#8217;s not bad, per se, it&#8217;s just not what I expected from the Wall Street Journal.
<p>The book covers a broad range of topics from paper money to mortgages to stocks and bonds. Unfortunately, the coverage is shallow, mostly giving definitions of what things are. The book consists of teen magazine-like layouts of pictures, graphs, and diagrams. Some of the information is helpful while some of it is interesting but trivial, and all of it is in colorful, bite-sized portions. While it&#8217;s entertaining and easy-to-understand, it&#8217;s also quite &#8220;fluff&#8221;-y at times.</p>
<p>It&#8217;s a good introduction to personal finance for someone who doesn&#8217;t know much about how money works beyond how to buy things. It may be ok for new high school or college grads, either as a reference or a first book on personal finance but it&#8217;s not at the level for anyone who actually wants to start investing and already knows the basics. Ironically, it seems to be below the level of Wall Street Journal readers. I have since given my copy away. For someone who already knows the basics but wants a introduction to investing, I enjoyed &#8220;The First Book of Investing: The Absolute Beginner&#8217;s Guide to Building Wealth Safely&#8221; by Samuel Case. It&#8217;s the only other book on investing I&#8217;ve read (I bought it on sale on a whim), but it was clear and informative, albeit a little optimistic.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Sullivan</title>
		<link>http://discountpersonalfinancebooks.com/the-wall-street-journal-guide-to-understanding-personal-finance.html/comment-page-1#comment-594</link>
		<dc:creator>Kenneth Sullivan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://discountpersonalfinancebooks.com/2010/02/the-wall-street-journal-guide-to-understanding-personal-finance/#comment-594</guid>
		<description>I found this book, and the companion piece Wall Street Journal Guide to Understanding Money and Investing, practically worthless. I have heard raves about this book&#039;s presentation. I think the presentation is far too simplistic. This book did not hold my attention one bit and I quickly put it down. If you are looking for a mature introduction to the Market and or Personal finance I recommend you keep looking past these two books.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I found this book, and the companion piece Wall Street Journal Guide to Understanding Money and Investing, practically worthless. I have heard raves about this book&#8217;s presentation. I think the presentation is far too simplistic. This book did not hold my attention one bit and I quickly put it down. If you are looking for a mature introduction to the Market and or Personal finance I recommend you keep looking past these two books.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://discountpersonalfinancebooks.com/the-wall-street-journal-guide-to-understanding-personal-finance.html/comment-page-1#comment-593</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://discountpersonalfinancebooks.com/2010/02/the-wall-street-journal-guide-to-understanding-personal-finance/#comment-593</guid>
		<description>The WSJ Guides are great quick-reference guides.  The authors explain topics clearly and distinctly without confusing or talking down to the reader.  They also use lots of illustrations.  I think you will find these  books to be a good value.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The WSJ Guides are great quick-reference guides.  The authors explain topics clearly and distinctly without confusing or talking down to the reader.  They also use lots of illustrations.  I think you will find these  books to be a good value.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://discountpersonalfinancebooks.com/the-wall-street-journal-guide-to-understanding-personal-finance.html/comment-page-1#comment-592</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://discountpersonalfinancebooks.com/2010/02/the-wall-street-journal-guide-to-understanding-personal-finance/#comment-592</guid>
		<description>If you know anything about loans, checking accounts, buying a home or mutual funds don&#039;t buy this book. The title should be: &quot;Don&#039;t Buy This Book and Save Some Personal Finances!&quot;
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>If you know anything about loans, checking accounts, buying a home or mutual funds don&#8217;t buy this book. The title should be: &#8220;Don&#8217;t Buy This Book and Save Some Personal Finances!&#8221;<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azparmedic@AOL.com</title>
		<link>http://discountpersonalfinancebooks.com/the-wall-street-journal-guide-to-understanding-personal-finance.html/comment-page-1#comment-591</link>
		<dc:creator>Azparmedic@AOL.com</dc:creator>
		<pubDate>Fri, 05 Feb 2010 11:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://discountpersonalfinancebooks.com/2010/02/the-wall-street-journal-guide-to-understanding-personal-finance/#comment-591</guid>
		<description>This book will help even the most dummie when coming to finances.  It has saved time, money and brain cells.  Buy or be broke.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>This book will help even the most dummie when coming to finances.  It has saved time, money and brain cells.  Buy or be broke.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

